

| Company | Roam provides accessible, low-cost, and low-emission transport solutions for the vast population across Kenya and the greater African continent. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2021 | 2017 | 2017 |
| Type | Private | Private | Private |
| Sectors | Manufacturing, Motor Vehicle Manufacturing, CleanTech, Clean Energy, Electric Vehicles, Transportation, Mobility, Electric Mobility | Manufacturing, Electric Vehicles, Energy Systems, Clean Tech, Automotive, Automotive | MaaS, MaaS, Electric Vehicle, Clean Tech, Electronics, Renewable Energy, Manufacturing |
| Employees | 11-50 | 201-500 | 51-200 |
| Twitter followers | - | 5967 | - |
| Latest fund round | Debt Financing | Debt Financing | Grant |
| Total fund raised | 34.5M | 43.1M | 7.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
