Total raised
$ 17,570,000
Funded Over
6 rounds 
Latest round
Debt Financing
Number of Investors
25
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Debt Financing | Aug 01, 2023 | $ 4,000,000 | |
| Series A | Aug 01, 2023 | $ 8,000,000 | Y Combinator , Ventures Platform (Lead), Tencent , QED Investors (Lead), Gaingels | 
| Seed | Sep 20, 2022 | $ 4,400,000 | Alumni Ventures , Cathexis Ventures , Christopher Golda , Global Ventures (Lead), Guillaume Luccisano , ScoutFund , Tencent , True Capital Management , Ventures Platform , Y Combinator | 
| Seed | Mar 29, 2022 | – | Y Combinator (Lead) | 
| Pre-seed | Feb 14, 2022 | $ 1,000,000 | Global Ventures (Lead), Ventures Platform (Lead), Ingressive Capital , Voltron Capital , Olugbenga Agboola , Victor Asemota , Angel Syndicate Fund | 
| Pre-seed | Dec 01, 2019 | $ 170,000 | Ventures Platform , Ingressive Capital | 
Records per page:
1-6 of 6
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


