
| Company | Redbird believes health monitoring should be quick and convenient. | ||
| Location | Accra, Ghana | Nairobi, Kenya | Accra, Ghana |
| Founded | 2018 | 2016 | 2023 |
| Type | Private | Private | Private |
| Sectors | Health, Pharmaceutical, Wellness, Health Care | MHealth, Health Care, Internet | Health Care, TeleMedicine, Consumer Services, Internet, MedTech |
| Employees | 1-10 | 1-10 | 11-50 |
| Twitter followers | 141 | - | - |
| Latest fund round | Seed | Grant | Pre-seed |
| Total fund raised | 2M | 294.5k | 1.6M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
