Total raised
$ 10,100,000
Funded Over
5 rounds 
Latest round
Debt Financing
Number of Investors
9
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Debt Financing | Apr 25, 2022 | $ 3,100,000 | EDFI ElectriFI | 
| Debt Financing | Sep 24, 2021 | $ 3,000,000 | TRINE (Lead), Lendahand , Alphamundi | 
| Debt Financing | Apr 15, 2021 | β | TRINE (Lead) | 
| Venture | Jul 25, 2019 | $ 2,000,000 | Lendahand , InfraCo Africa , Factor[e] Ventures | 
| Debt Financing | Jan 08, 2019 | $ 2,000,000 | Electrification Financing Initiative (Lead) | 
Records per page:
1-5 of 5
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


