Total raised
$ 3,120,000
Funded Over
5 rounds 
Latest round
Debt Financing
Number of Investors
8
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Debt Financing | Oct 14, 2025 | $ 2,500,000 | FSDH Asset Management (Lead) | 
| Pre-seed | Oct 14, 2025 | $ 500,000 | Techstars , EchoVC Partners , Chinedu Azodoh , Adetayo Bamiduro | 
| Grant | Oct 31, 2024 | – | NCAIR-Google AI Fund (Lead) | 
| Non-equity Assistance | Jul 30, 2024 | – | Google for Startups (Lead) | 
| Pre-seed | Feb 01, 2024 | $ 120,000 | ARM Labs Lagos Techstars Accelerator (Lead) | 
Records per page:
1-5 of 5
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



