

| Company | Empowering African Startups, Elevating Growth. | ||
| Location | Lagos, Nigeria | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2018 | 2019 | 2018 |
| Type | Private | Private | Private |
| Sectors | Mobile App, API, Financial Services, Cryptocurrency, Blockchain, FinTech, Mobile Payment | Financial Services, AgTech, AgTech, Loans, Credit, MSMEs | Financial Services, Fundraising |
| Employees | 51-200 | 11-50 | 2-10 |
| Twitter followers | 68430 | 37 | 2283 |
| Latest fund round | Seed | Grant | Funding Round |
| Total fund raised | 15k | 10k | 25k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
