

| Company | PowerGen is building the Energy System of the Future in Africa | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2015 | 2016 | 2011 |
| Type | Private | Private | Private |
| Sectors | Renewable Energy, Renewables & Environment, Solar Energy, B2B, Solar Power Generation, Clean Energy | Energy, Environmental Engineering, Renewable Energy, Solar | Energy, Power Grid, Renewable Energy, Solar |
| Employees | 51-200 | 10-250 | 101-250 |
| Twitter followers | - | 394 | 1777 |
| Latest fund round | Debt Financing | Grant | Series B |
| Total fund raised | 6M | 5.7M | 4.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
