Total raised
$ 42,000,000
Funded Over
8 rounds
Latest round
Debt Financing
Number of Investors
10
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Debt Financing | Aug 27, 2025 | $ 4,000,000 | Finnfund (Lead) |
| Grant | Dec 14, 2022 | – | U.S. Trade and Development Agency (Lead) |
| Grant | Sep 08, 2022 | – | Belgian Investment Company for Developing Countries (Lead) |
| Series C | Jan 18, 2022 | $ 28,000,000 | Africa50 (Lead), Novastar Ventures |
| Venture | Jan 01, 2020 | – | Seedstars |
| Venture | Sep 28, 2018 | $ 10,000,000 | Novastar Ventures (Lead), Blink |
| Venture | Jun 01, 2017 | – | Novastar Ventures |
| Series A | Sep 16, 2016 | – | Novastar Ventures |
Records per page:
1-8 of 8
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



