Total raised
$ 3,220,000
Funded Over
6 rounds
Latest round
Seed
Number of Investors
17
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Seed | Nov 22, 2021 | $ 1,600,000 | Google for Startups Black Founders Fund Africa , Uncovered Fund , Blanford Capital , Jonomi Capital , Jedar Capital |
| Non-equity Assistance | Oct 11, 2021 | – | Google (Lead) |
| Seed | Aug 23, 2021 | $ 1,200,000 | Argentil Capital Partners , ODBA & Co. Ventures , Shock Ventures , SOSV , Techstars Toronto Accelerator , The Xchange (Lead) |
| Grant | Mar 18, 2021 | $ 120,000 | Techstars Toronto accelerator |
| Funding Round | Jan 01, 2021 | – | LoftyInc Capital Management |
| Pre-seed | Aug 04, 2020 | $ 300,000 | EMFATO (Lead), Microtraction (Lead), Niche Capital (Lead) |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



