Total raised
$ 145,120,200
Funded Over
9 rounds
Latest round
Seed
Number of Investors
18
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Seed | Feb 22, 2023 | $ 14,785,200 | Rivonia Road Capital , Naspers Foundry (Lead), ARS Holdings (Lead) |
Debt Financing | Feb 22, 2023 | $ 86,400,000 | Rivonia Road Capital (Lead) |
Debt Financing | Dec 21, 2021 | $ 24,000,000 | Lendable (Lead) |
Convertible Note | Dec 21, 2021 | $ 6,000,000 | Startup Wise Guys , Ragnar Sass , Naspers Foundry , Martin Villig , Markus Villig , Change Ventures |
Debt Financing | Dec 02, 2020 | $ 10,000,000 | Lendable (Lead) |
Debt Financing | Aug 19, 2020 | β | |
Debt Financing | Jun 19, 2020 | $ 945,000 | |
Angel | Jun 19, 2020 | $ 590,000 | |
Seed | Jun 16, 2020 | $ 2,400,000 | Change Ventures (Lead), Martin Villig , Ragnar Sass , Marko Virkebau , Kristjan Vilosius , others |
Records per page:
1-9 of 9
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.