

| Company | Access to mobility for the underbanked | ||
| Location | Nairobi, Kenya | Midrand, South Africa | Johannesburg, South Africa |
| Founded | 2018 | 1998 | 2017 |
| Type | Private | Private | Private |
| Sectors | Finance, FinTech, Financial Services, Financial Services, Automotive, Credits | Financial Services, Insurance, Public Transportation | FinTech, FinTech, Financial Services |
| Employees | 1,001-5,000 | 501-1000 | 11-50 |
| Twitter followers | - | 6294 | 485 |
| Latest fund round | Debt Financing | Debt Financing | Seed |
| Total fund raised | 17M | 100M | 145.2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
