Total raised
$ 6,936,629
Funded Over
6 rounds
Latest round
Non-equity Assistance
Number of Investors
10
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Non-equity Assistance | Oct 11, 2021 | β | Google (Lead) |
Series A | Jul 26, 2021 | $ 3,400,000 | E4EAfrica , Lireas Holdings , Old Mutual Investment Group , The ASISA ESD Fund , Vunani Capital Partners |
Grant | Nov 21, 2019 | $ 25,000 | Travelers Insurance |
Grant | Oct 28, 2019 | $ 1,500,000 | VentureClash (Lead) |
Venture | Jul 01, 2019 | $ 1,700,000 | VentureClash (Lead) |
Seed | Aug 29, 2017 | $ 311,629 | Lireas Holdings (Lead) |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.