
| Company | Paycloud empowers African SMEs with digital banking, smart POS, and AI-driven financing solutions. | ||
| Location | Nairobi, Kenya | Cape Town, South Africa | Nairobi, Kenya |
| Founded | 2022 | 2024 | 2024 |
| Type | Private | Private | Private |
| Sectors | Financial Services, FinTech, Payments, Blockchain, BaaS, Banking-as-a-Service, Software | Financial Services, FinTech, SMEs, Software as a Service, Enterprise Software, Digital Payments, Payments | Financial Services, Payments, Cross-border Payments, Neobank, Financing, SME, Point of Sale (POS), FinTech, Digital Banking |
| Employees | 11-50 | 1-10 | 1-10 |
| Twitter followers | - | - | - |
| Latest fund round | Pre-seed | Seed | Grant |
| Total fund raised | 100k | 1M | 850k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
