

| Company | Paycloud empowers African SMEs with digital banking, smart POS, and AI-driven financing solutions. | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Cape Town, South Africa |
| Founded | 2024 | 2019 | 2021 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Payments, Cross-border Payments, Neobank, Financing, SME, Point of Sale (POS), FinTech, Digital Banking | FinTech, FinTech, Financial Services | Financial Services, Payments, Mobile Payments, Financial Inclusion, FinTech |
| Employees | 1-10 | 2-10 | 2-10 |
| Twitter followers | - | 80 | - |
| Latest fund round | Grant | Non-equity Assistance | Funding Round |
| Total fund raised | 850k | 184k | 350k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
