

| Company | At Pariti, we are making the world a more equitable place by evolving and growing underserved markets | ||
| Location | Abuja, Nigeria | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2018 | 2019 | 2020 |
| Type | Private | Private | Private |
| Sectors | Information Technology & Services, SaaS, Business Development, Information Technology & Services | Information Technology & Services, Information Technology & Services, Business Development, Consulting, Marketplace | Information Technology & Services, Virtual Workforce, B2B |
| Employees | 11-50 | 2-10 | 2-10 |
| Twitter followers | 156 | 1253 | - |
| Latest fund round | Grant | Seed | Grant |
| Total fund raised | 500k | 2.9M | 425.5k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
