
| Company | Building Africa's largest database of verified earners with simple end-to-end HR & Payroll tech. | ||
| Location | Yaba, Nigeria | Cairo, Egypt | Lagos, Nigeria |
| Founded | 2023 | 2021 | |
| Type | Private | Private | Private |
| Sectors | Accounting, Bookkeeping, Information Technology & Services, Information Technology & Services, FinTech, Payments, Payroll | Financial Services, SaaS, SaaS, FinTech, Payroll, Software Development. | Payroll |
| Employees | 11-50 | 2-10 | 11-50 |
| Twitter followers | - | 58 | - |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 5.5M | 4.5M | 3.8M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
