Total raised
$ 3,642,877
Funded Over
9 rounds
Latest round
Grant
Number of Investors
5
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Grant | Feb 15, 2024 | $ 1,511,836 | Energy Catalyst (Lead) |
| Seed | Sep 19, 2023 | β | Untapped Global (Lead) |
| Seed | Jul 11, 2022 | β | |
| Grant | Jun 17, 2022 | β | Advanced Propulsion Centre UK (Lead) |
| Seed | Jan 25, 2022 | β | |
| Grant | Oct 01, 2021 | β | Innovate UK (Lead) |
| Grant | Feb 18, 2021 | $ 1,676,041 | Innovate UK (Lead) |
| Pre-seed | Oct 09, 2020 | β | |
| Pre-seed | Oct 09, 2020 | $ 455,000 |
Records per page:
1-9 of 9
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


