Total raised
$ 3,750,000
Funded Over
7 rounds 
Latest round
Debt Financing
Number of Investors
14
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Debt Financing | Sep 01, 2022 | $ 750,000 | Oman Technology Fund | 
| Seed | Jan 16, 2022 | $ 2,100,000 | NFX Ventures (Lead), Access Bridge Ventures (Lead), Algebra Ventures , Launch Africa Ventures , Cairo Angels Syndicate Fund , Seedstars International | 
| Seed | Aug 01, 2021 | $ 400,000 | Launch Africa (Lead), Algebra Ventures | 
| Seed | Jun 11, 2019 | $ 500,000 | Algebra Ventures (Lead), NFX | 
| Seed | Jan 01, 2018 | – | |
| Convertible Note | May 01, 2017 | – | Cairo Angels , Kamelizer | 
| Angel | Jul 21, 2016 | – | Kamelizer (Lead) | 
Records per page:
1-7 of 7
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


