

| Company | OnePower operates solar mini‑grids, powering households and businesses while enabling productive‑use services. | ||
| Location | Maseru, Lesotho | Ouakam, Senegal | Nairobi, Kenya |
| Founded | 2015 | 2015 | 2011 |
| Type | Private | Private | Private |
| Sectors | Renewable Energy, Cold Chain, Food Logistics & Supply Chain Optimization, AgriTech, Energy Services, Energy-as-a-Service, Rural Electrification, Clean Energy, Power Grid, Sustainability, Solar | Energy, Environmental Consulting, Financial Services, Renewable Energy, Solar | Software, Cloud Computing, Energy, Solar |
| Employees | 51-200 | 51-200 | 51-200 |
| Twitter followers | - | - | 1970 |
| Latest fund round | Debt Financing | Venture | Series B |
| Total fund raised | 51M | 14.2M | 43.8M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
