Total raised
$ 1,963,200
Funded Over
10 rounds
Latest round
Seed
Number of Investors
21
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Seed | Jun 29, 2022 | $ 500,000 | Guillaume Leenhardt , Henry Allard , Katapult (Lead), Lionel Dorie |
Grant | Dec 17, 2021 | $ 12,000 | Ecobank (Lead) |
Seed | Apr 22, 2021 | $ 1,200,000 | Newfund (Lead), ResiliAnce (Lead), Mercy Corps Ventures , Techstars , ImpactAssets , RaSa |
Non-equity Assistance | Jan 01, 2020 | β | FastTrackTech |
Convertible Note | Sep 01, 2019 | $ 25,000 | ImpactAssets (Lead) |
Grant | Jul 15, 2019 | β | Swiss Capacity Building Facility (Lead) |
Pre-seed | Jul 15, 2019 | $ 81,200 | ImpactAssets , RaSa Future Fund (Lead) |
Grant | Mar 20, 2019 | β | Israel Innovation Authority (Lead) |
Grant | Jan 01, 2019 | β | EASME - EU Executive Agency for SMEs (Lead) |
Pre-seed | May 27, 2018 | $ 145,000 | Barclays Accelerator Powered by Techstars - Tel Aviv , Techstars (Lead), Techstars Impact Accelerator |
Records per page:
1-10 of 10
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.