Total raised
$ 4,030,000
Funded Over
5 rounds
Latest round
Seed
Number of Investors
12
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Seed | Mar 09, 2022 | $ 1,500,000 | Chapel Hill Denham (Lead), Olugbenga Agboola , Interswitch , Founders Factory Africa , Exfi , Betatron Venture Group |
Non-equity Assistance | Nov 18, 2020 | β | Facebook Accelerator: Commerce (Lead) |
Seed | Sep 24, 2020 | $ 1,780,000 | Betatron (Lead), Angel Investment Network |
Seed | Dec 01, 2019 | β | Aaron Fu |
Seed | Dec 17, 2015 | $ 750,000 | Garage Technology Ventures (Lead), Patrick Pichette |
Records per page:
1-5 of 5
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.