Total raised
$ 2,825,000
Funded Over
7 rounds
Latest round
Seed
Number of Investors
25
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Seed | Mar 23, 2021 | $ 125,000 | Y Combinator (Lead) |
Pre-Series A | Mar 14, 2021 | β | Global Ventures , Beco Capital , Endure Capital , Foundation Ventures , Abderahman ElSewedy. |
Seed | Oct 11, 2020 | $ 2,100,000 | Foundation Ventures (Lead), Endure Capital (Lead), Beco Capital , 500 Startups , Plug and Play , 4Dx Ventures , MSA Capital , EFG-EV Fintech , Ebikar , Quirky Ventures , Gehan Fathi , Rolaco |
Seed | May 11, 2020 | β | 500 Startups , Foundation Ventures (Lead), Plug & Play |
Series A | May 01, 2020 | β | Plug and Play |
Series A | Apr 24, 2020 | β | 500 Startups |
Pre-seed | Aug 28, 2019 | $ 600,000 | 500 Startups (Lead), Endure Capital (Lead) |
Records per page:
1-7 of 7
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.