

| Company | Nomanini connects banks and distributors to Africa’s informal merchants | ||
| Location | Cape Town, South Africa | Nairobi, Kenya | Cape Town, South Africa |
| Founded | 2024 | 2021 | 2010 |
| Type | Private | Private | Private |
| Sectors | Financial Services, FinTech, SMEs, Software as a Service, Enterprise Software, Digital Payments, Payments | Financial Services, FinTech, FinTech, Blockchain, Mobile, Digital Payments | Mobile Payments, Retail, Financial Services |
| Employees | 1-10 | 2-10 | 11-50 |
| Twitter followers | - | 2562 | 942 |
| Latest fund round | Seed | Corporate | Funding Round |
| Total fund raised | 1M | 4.2M | 6.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
