

| Company | Nile.ag is revolutionizing the way food is traded across Africa | ||
| Location | Johannesburg, South Africa | Johannesburg, South Africa | Cairo, Egypt |
| Founded | 2020 | 2016 | 2019 |
| Type | Private | Private | Private |
| Sectors | AgTech, AgTech, Marketplace, Ecommerce, Agriculture, Internet | Farming, AgTech, AgTech, Agriculture, Marketplace | B2B, Mobile Apps, Internet, Ecommerce, Marketplace |
| Employees | 2-10 | 11-50 | 2-10 |
| Twitter followers | 66 | 3376 | - |
| Latest fund round | Funding Round | Series A | Seed |
| Total fund raised | 11.6M | 8.5M | 4M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
