

| Company | Nile.ag is revolutionizing the way food is traded across Africa | ||
| Location | Cairo, Egypt | Johannesburg, South Africa | Johannesburg, South Africa |
| Founded | 2019 | 2020 | 2016 |
| Type | Private | Private | Private |
| Sectors | B2B, Mobile Apps, Internet, Ecommerce, Marketplace | AgTech, AgTech, Marketplace, Ecommerce, Agriculture, Internet | AgTech, AgTech, Farming, Agriculture, Marketplace |
| Employees | 2-10 | 2-10 | 11-50 |
| Twitter followers | - | 66 | 3376 |
| Latest fund round | Seed | Funding Round | Series A |
| Total fund raised | 4M | 11.6M | 8.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
