Total raised
$ 1,997,000
Funded Over
9 rounds
Latest round
Seed
Number of Investors
6
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Seed | Jun 19, 2020 | $ 252,000 | |
| Grant | May 13, 2020 | $ 150,000 | Villgro Kenya (Lead) |
| Seed | Apr 11, 2019 | $ 1,000,000 | Axel Johnson (Lead), Sunu Capital (Lead) |
| Equity Crowdfunding | Jan 19, 2019 | $ 300,000 | |
| Seed | Aug 30, 2018 | $ 20,000 | |
| Debt Financing | Jul 27, 2018 | $ 125,000 | |
| Seed | Jul 16, 2018 | $ 120,000 | Techstars , Techstars Chicago (Lead) |
| Grant | Jun 10, 2018 | $ 30,000 | |
| Seed | Oct 01, 2015 | β | Relevant Health (Lead) |
Records per page:
1-9 of 9
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



