

| Company | Nawah Scientific is the go-to place to outsource your scientific and analytical services online | ||
| Location | Cairo, Egypt | Lagos, Nigeria | Abelempke, Ghana |
| Founded | 2014 | 2017 | 2020 |
| Type | Private | Private | Private |
| Sectors | Biopharma, Biotechnology, Life Science, Health | Pharmaceutical, Retail, Health, HealthCare | Artificial Intelligence, Bioinformatics, Biotechnology |
| Employees | 11-50 | 51-200 | 11-50 |
| Twitter followers | 416 | 445 | 1563 |
| Latest fund round | Debt Financing | Seed | Seed |
| Total fund raised | 26.3M | 4.5M | 4.1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
