
| Company | Nash is a Kenyan startup which eases access to fair financial products | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2019 | 2020 | 2021 |
| Type | Private | Private | Private |
| Sectors | Financial Services, FinTech, FinTech | FinTech, Software, Neobank, Financial Services, FinTech | Financial Services, API |
| Employees | 11-50 | 2-10 | 2-10 |
| Twitter followers | 1 | - | - |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 120k | 125k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.