

Company | Nadia is a personalized automated health companion that provides quick medical attention and prescriptions | ||
Location | Nairobi, Kenya | Nairobi, Kenya | Cairo, Egypt |
Founded | 2019 | 2012 | 2019 |
Type | Private | Private | Private |
Sectors | Health Care, Medical Insurance, Medical | Health, Medical, Health Care | Medical Consultations, Health Care, MedTech, Mobile Apps, EHealth, Health Care |
Employees | 1-10 | 51-200 | 2-10 |
Twitter followers | 241 | 1008 | - |
Latest fund round | Seed | Venture | Pre-seed |
Total fund raised | 100k | 103.8k | 35k |
Unlock more Data
Access more Data and functionalities with our PRO plan.