

| Company | Nadia is a personalized automated health companion that provides quick medical attention and prescriptions | ||
| Location | Nairobi, Kenya | Johannesburg, South Africa | Nairobi, Kenya |
| Founded | 2019 | 2020 | 2012 |
| Type | Private | Private | Private |
| Sectors | Health Care, Medical Insurance, Medical | Health Care, Health Care, MedTech, Medicine Delivery, EHealth | Health, Medical, Health Care |
| Employees | 1-10 | 11-50 | 51-200 |
| Twitter followers | 228 | 1902 | 980 |
| Latest fund round | Seed | Grant | Venture |
| Total fund raised | 100k | 27k | 103.8k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
