Total raised
$ 21,643,190
Funded Over
9 rounds
Latest round
Venture
Number of Investors
8
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Venture | Sep 19, 2025 | $ 13,300,000 | |
| Venture | Sep 08, 2025 | – | Norfund (Lead) |
| Grant | Jul 17, 2025 | $ 1,343,190 | Innovate UK (Lead) |
| Corporate | Jun 12, 2025 | – | Octopus Energy Group (Lead) |
| Venture | Jan 27, 2025 | $ 7,000,000 | British International Investment (Lead) |
| Venture | Jan 30, 2024 | – | Beyond the Grid Fund for Africa (Lead) |
| Venture | Aug 31, 2022 | – | All On (Lead) |
| Seed | Jan 01, 2019 | – | Jonathan Seaton |
| Non-equity Assistance | Nov 02, 2016 | – | Pitch@Palace |
Records per page:
1-9 of 9
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


