
| Company | Digitizing Collaborative Group Lending and Savings in Egypt | ||
| Location | Cairo, Egypt, Arab Rep. | Cairo, Egypt | Nairobi, Kenya |
| Founded | 2022 | 2018 | 2018 |
| Type | Private | Private | Private |
| Sectors | Financial Services, FinTech, Consumer Credit, Consumer Finance, Financial Inclusion, Credit, Financing, BNPL | Digital Banking, Consumer Credit, Loans, Lending | SaaS, Digital Banking |
| Employees | 201-500 | 51-200 | 11-50 |
| Twitter followers | - | 986 | - |
| Latest fund round | Debt Financing | Pre-Series C | Seed |
| Total fund raised | 37.3M | 62.2M | 7.2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.