| Company | Digitizing Collaborative Group Lending and Savings in Egypt | ||
| Location | Nairobi, Kenya | Cairo, Egypt | Kololo, Uganda |
| Founded | 2018 | 2018 | 2023 |
| Type | Private | Private | Private |
| Sectors | SaaS, Digital Banking | Digital Banking, Consumer Credit, Loans, Lending | Financial Services, Software Development., SaaS, FinTech, Financing, Mobile Payments, Mobile Apps, Credits, Loans |
| Employees | 11-50 | 51-200 | 2-10 |
| Twitter followers | - | 987 | - |
| Latest fund round | Seed | Pre-Series C | Venture |
| Total fund raised | 7.2M | 62.2M | 10M |
Unlock more Data
Access more Data and functionalities with our PRO plan.