| Company | Digitizing Collaborative Group Lending and Savings in Egypt | ||
| Location | Cairo, Egypt | Nairobi, Kenya | Kololo, Uganda |
| Founded | 2018 | 2018 | 2023 |
| Type | Private | Private | Private |
| Sectors | Digital Banking, Consumer Credit, Loans, Lending | SaaS, Digital Banking | Financial Services, Software Development., SaaS, FinTech, Financing, Mobile Payments, Mobile Apps, Credits, Loans |
| Employees | 51-200 | 11-50 | 2-10 |
| Twitter followers | 987 | - | - |
| Latest fund round | Pre-Series C | Seed | Venture |
| Total fund raised | 62.2M | 7.2M | 10M |
Unlock more Data
Access more Data and functionalities with our PRO plan.