

| Company | Mobiz is an easy-to-use and highly intuitive mobile marketing tool that allows businesses to engage with their customers | ||
| Location | Nairobi, Kenya | Cape Town, South Africa | Cape Town, South Africa |
| Founded | 2021 | 2007 | 2014 |
| Type | Private | Private | Private |
| Sectors | Artificial Intelligence, Customer Service, SaaS, SaaS, AI | CRM, SaaS | CRM, SaaS |
| Employees | 11-50 | 11-50 | 11-50 |
| Twitter followers | 74 | 307 | - |
| Latest fund round | Pre-seed | Series A | Seed |
| Total fund raised | 1M | 944.3k | 6M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
