Agrotech+
Flexpay
Company | Empowering SMEs with simplified funding access across Africa | ||
Location | Nairobi, Kenya | Nairobi, Kenya | Lusaka, Zambia |
Founded | 2015 | 2019 | 2021 |
Type | Private | Private | Private |
Sectors | Financial Services, Payments, Retail, Mobile Payments, FinTech, Financial Services | Financial Services, AgTech, Loans, Credit, MSMEs, AgTech | Financial Services, SMEs, Financial Inclusion, Digital Financial Services, FinTech |
Employees | 2-10 | 11-50 | 2-10 |
Twitter followers | 739 | 37 | 13 |
Latest fund round | Grant | Grant | Grant |
Total fund raised | 120k | 10k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.