

| Company | Empowering SMEs with simplified funding access across Africa | ||
| Location | Nairobi, Kenya | Lagos, Nigeria | Lusaka, Zambia |
| Founded | 2019 | 2018 | 2021 |
| Type | Private | Private | Private |
| Sectors | Financial Services, AgTech, AgTech, Loans, Credit, MSMEs | Financial Services, Financial Inclusion, FinTech, NeoBanking, PaaS | Financial Services, SMEs, Financial Inclusion, Digital Financial Services |
| Employees | 11-50 | 51-200 | 2-10 |
| Twitter followers | 37 | 312 | 13 |
| Latest fund round | Grant | Funding Round | Grant |
| Total fund raised | 10k | 10k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
