
| Company | Empowering SMEs with simplified funding access across Africa | ||
| Location | Cape Town, South Africa | Nairobi, Kenya | Lusaka, Zambia |
| Founded | 2023 | 2019 | 2021 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Capital Markets, Trading Platform, Stock Exchanges, FinTech, Consumer Finance, Information Technology | Financial Services, AgTech, AgTech, Loans, Credit, MSMEs | Financial Services, SMEs, Financial Inclusion, Digital Financial Services |
| Employees | 1-10 | 11-50 | 2-10 |
| Twitter followers | - | 37 | 13 |
| Latest fund round | Non-equity Assistance | Grant | Grant |
| Total fund raised | 125k | 10k | 100k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
