

Company | Cross-border, cross-currency, cross-network payments. | ||
Location | Nairobi Area, Kenya | Gauteng, South Africa | Dar Es Salaam, Tanzania |
Founded | 2013 | 2009 | 2017 |
Type | Private | Private | Private |
Sectors | Financial Exchanges, Financial Services, Payments, FinTech | FinTech, FinTech | Banking, Financial Services, FinTech, FinTech |
Employees | 101-250 | 51-100 | 1-10 |
Twitter followers | 2632 | 11915 | 9949 |
Latest fund round | Debt Financing | Debt Financing | Series A |
Total fund raised | 65M | 215.2M | 50.2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.