

| Company | Metropolitan Health Group provides cost-effective medical scheme administration and managed care solutions for more than two million | ||
| Location | Cape Town, South Africa | Lagos, Nigeria | Cape Town, South Africa |
| Founded | 2000 | 2019 | 2013 |
| Type | Private | Private | Private |
| Sectors | Health Care, Health, Medical Health | Hospital Management, Health Care, Health Care, MedTech | Health Care, Medical, Health |
| Employees | 1001-5000 | 11-50 | 11-50 |
| Twitter followers | - | 46 | 789 |
| Latest fund round | Venture | Series A | Corporate |
| Total fund raised | 7.9M | 6M | 1.8M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
