

| Company | Artificial intelligence startup specialized in developing cognitive chatbots in the form of virtual assistants in financial sector. | ||
| Location | Giza, Egypt | Gizah, Egypt | Ismailia, Egypt |
| Founded | 2016 | 2016 | 2018 |
| Type | Private | Private | Private |
| Sectors | MedTech, AI, Health Care, Health Diagnostics, Information Technology, Medical, Software, MedTech | Information Technology, Health Care, Artificial Intelligence, Software, HealthTech | Health, Medical Health, Health Care |
| Employees | 11-50 | 11-50 | 11-50 |
| Twitter followers | - | 13 | - |
| Latest fund round | Grant | Grant | Seed |
| Total fund raised | 255k | 255k | 800k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
