

| Company | Artificial intelligence startup specialized in developing cognitive chatbots in the form of virtual assistants in financial sector. | ||
| Location | Ismailia, Egypt | Giza, Egypt | Gizah, Egypt |
| Founded | 2018 | 2016 | 2016 |
| Type | Private | Private | Private |
| Sectors | Health, Medical Health, Health Care | MedTech, AI, Health Care, Health Diagnostics, Information Technology, Medical, Software, MedTech | Information Technology, Health Care, Artificial Intelligence, Software, HealthTech |
| Employees | 11-50 | 11-50 | 11-50 |
| Twitter followers | - | - | 13 |
| Latest fund round | Seed | Grant | Grant |
| Total fund raised | 800k | 255k | 255k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
