
| Company | Digitizing drug distribution for improved health access in Africa | ||
| Location | Abidjan, Côte D'ivoire | Dar Es Salaam, Tanzania | Nairobi, Kenya |
| Founded | 2018 | 2023 | 2016 |
| Type | Private | Private | Private |
| Sectors | Health Care, Digital Health, MedTech | Health Care, Pharmaceuticals, Big Data, Information Technology | MHealth, Health Care, Internet |
| Employees | 11-50 | 11-50 | 1-10 |
| Twitter followers | 371 | 3550 | - |
| Latest fund round | Grant | Grant | Grant |
| Total fund raised | 275k | 275k | 294.5k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
