

| Company | Digitizing drug distribution for improved health access in Africa | ||
| Location | Abidjan, Côte D'ivoire | Nairobi, Kenya | Dar Es Salaam, Tanzania |
| Founded | 2018 | 2016 | 2023 |
| Type | Private | Private | Private |
| Sectors | Health Care, Digital Health, MedTech | MHealth, Health Care, Internet | Health Care, Pharmaceuticals, Big Data, Information Technology |
| Employees | 11-50 | 1-10 | 11-50 |
| Twitter followers | 371 | - | 3550 |
| Latest fund round | Grant | Grant | Seed |
| Total fund raised | 275k | 294.5k | 275k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
