Total raised
$ 64,200,000
Funded Over
8 rounds
Latest round
Venture
Number of Investors
14
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Venture | Feb 25, 2022 | $ 24,000,000 | |
Series B | Dec 19, 2021 | $ 31,000,000 | Lightrock (Lead), Global Ventures (Lead), Proparco , Novastar Ventures |
Debt Financing | Sep 29, 2020 | $ 1,000,000 | |
Venture | Jun 08, 2020 | $ 100,000 | Harambe Entrepreneur Alliance (Lead) |
Venture | Jun 14, 2019 | $ 7,000,000 | Alitheia Capital , Breakthrough Energy Ventures , Novastar Ventures (Lead), Yamaha Motor Co. , Zrosk Investment Management |
Venture | Mar 29, 2016 | $ 1,000,000 | |
Convertible Note | Sep 29, 2015 | $ 100,000 | Amadeo Brenninkmeijer , Right Side Capital Management |
Seed | Sep 21, 2015 | – | Techstars , Techstars New York City Accelerator |
Records per page:
1-8 of 8
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.