

| Company | Demystifying blockchain technology for 1 billion Africans to build digital wealth | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Lagos, Nigeria |
| Founded | 2021 | 2015 | 2019 |
| Type | Private | Private | Private |
| Sectors | Web3, Education | Software, Media and Entertainment, EdTech, Education | Internet, Web3, Blockchain, P2E, Cryptocurrency, Financial Services, Financial Services |
| Employees | 51-200 | 11-50 | 11-50 |
| Twitter followers | 22750 | 602 | 54388 |
| Latest fund round | Seed | Series A | Seed |
| Total fund raised | 23M | 8.6M | 3.5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.