

| Company | Revolutionizing shopping, payment, and saving in the Middle East and North Africa. | ||
| Location | Cairo, Egypt | Abidjan, Côte D'ivoire | 6 October, Egypt |
| Founded | 2018 | 2018 | 2017 |
| Type | Private | Private | Private |
| Sectors | Retail Tech, Payment Solutions | Health Care, Health Care, Retail, Retail Tech, MedTech, E-Commerce, Eyecare | Financial Services, Payments, Consumer Finance, Payment Solutions, Vendor Solutions |
| Employees | 201-500 | 201-500 | 201-500 |
| Twitter followers | - | 2644 | - |
| Latest fund round | Convertible Note | Venture | Private Equity |
| Total fund raised | 28M | 4.2M | 39.4M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
