Total raised
$ 18,040,000
Funded Over
9 rounds
Latest round
Debt Financing
Number of Investors
18
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Debt Financing | Sep 12, 2023 | $ 5,000,000 | |
Debt Financing | Jan 13, 2022 | β | Cauris Finance (Lead), Lateral Frontiers VC (Lead), GreenHouse Capital (Lead), SOSV , Sayani Investments , Axian Financial Services |
Seed | Jan 13, 2022 | $ 12,000,000 | Cauris Finance (Lead), Lateral Frontiers VC (Lead), GreenHouse Capital (Lead), SOSV , Sayani Investments , Axian Financial Services |
Seed | Sep 21, 2021 | β | SOSV |
Convertible Note | Sep 21, 2021 | β | SOSV |
Venture | Feb 15, 2021 | β | Uncovered Fund (Lead) |
Seed | Feb 01, 2020 | $ 1,000,000 | Lateral Capital (Lead) |
Pre-seed | Apr 17, 2019 | $ 40,000 | Founders Factory Africa (Lead) |
Seed | Jan 01, 2019 | β | Musha Ventures |
Records per page:
1-9 of 9
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.