Total raised
$ 275,000
Funded Over
6 rounds
Latest round
Non-equity Assistance
Number of Investors
7
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
|---|---|---|---|
| Non-equity Assistance | Sep 26, 2022 | $ 50,000 | Investing in Innovation (i3) (Lead) |
| Grant | Sep 06, 2022 | β | |
| Non-equity Assistance | Mar 31, 2021 | β | Yale Africa Startup Review (Lead) |
| Series A | Oct 01, 2019 | β | |
| Seed | Feb 07, 2018 | $ 200,000 | Co-Creation Hub Nigeri , EchoVC Partners , Fola Laoye |
| Seed | Dec 01, 2015 | $ 25,000 | Co-Creation Hub Nigeria (Lead) |
Records per page:
1-6 of 6
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.



