Total raised
$ 160,650,000
Funded Over
6 rounds 
Latest round
Debt Financing
Number of Investors
9
| Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward | 
|---|---|---|---|
| Debt Financing | Aug 23, 2025 | $ 10,000,000 | FMO (Lead) | 
| Venture | Aug 20, 2021 | $ 3,500,000 | Belgian Investment Company for Developing Countries (Lead) | 
| Debt Financing | Aug 03, 2020 | $ 140,200,000 | |
| Grant | Aug 23, 2018 | $ 450,000 | FMO (Lead) | 
| Series A | Oct 09, 2017 | $ 6,500,000 | Fenway Summer Ventures , KawiSafi Ventures (Lead), Larry RosenBerger , Omidyar Network , US Angel Investors | 
| Seed | Oct 29, 2015 | β | Fenway Summer Ventures (Lead) | 
Records per page:
1-6 of 6
 Report incorrect funding information 
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.


