| Company | Leatherback is making cross-border trade easier for individuals and businesses across the globe. | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2022 | 2019 | 2023 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Cross-Border Payments, Payments, FinTech, Cryptocurrency, Stable Coins, Mobile Apps | Financial Services, FinTech, Financial Services, Payments, Cross-Border Payments | B2B, FinTech, Financial Services, Financial Services, Payments |
| Employees | 11-50 | 11-50 | 2-10 |
| Twitter followers | - | 6204 | - |
| Latest fund round | Seed | Pre-seed | Seed |
| Total fund raised | 9.9M | 10M | 8.6M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
