| Company | Leatherback is making cross-border trade easier for individuals and businesses across the globe. | ||
| Location | Lagos, Nigeria | Lagos, Nigeria | Lagos, Nigeria |
| Founded | 2023 | 2019 | 2022 |
| Type | Private | Private | Private |
| Sectors | B2B, FinTech, Financial Services, Financial Services, Payments | Financial Services, Cross-Border Payments, FinTech, Financial Services, Payments | Financial Services, Cross-Border Payments, Payments, FinTech, Cryptocurrency, Stable Coins, Mobile Apps |
| Employees | 2-10 | 11-50 | 11-50 |
| Twitter followers | - | 6204 | - |
| Latest fund round | Seed | Pre-seed | Seed |
| Total fund raised | 8.6M | 10M | 9.9M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
