
| Company | Komaza is making smallholder farmers the future of African forestry | ||
| Location | Ebene, Mauritius | Kilifi, Kenya | Agogo, Ghana |
| Founded | 2004 | 2006 | 2010 |
| Type | Private | Private | Private |
| Sectors | AgTech, CleanTech, Forestry, Agriculture | Agriculture, Forestry, Farming, AgTech, AgTech, AgriTech | Agriculture, Forestry, Timbering, Paper and Forest Products |
| Employees | 11-50 | 101-250 | 501-1,000 |
| Twitter followers | - | 1669 | - |
| Latest fund round | Venture | Debt Financing | Funding Round |
| Total fund raised | 15.2M | 47.9M | 12M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
