
| Company | Komaza is making smallholder farmers the future of African forestry | ||
| Location | Kilifi, Kenya | Agogo, Ghana | Ebene, Mauritius |
| Founded | 2006 | 2010 | 2004 |
| Type | Private | Private | Private |
| Sectors | Agriculture, Forestry, Farming, AgTech, AgTech, AgriTech | Agriculture, Forestry, Timbering, Paper and Forest Products | AgTech, CleanTech, Forestry, Agriculture |
| Employees | 101-250 | 501-1,000 | 11-50 |
| Twitter followers | 1613 | - | - |
| Latest fund round | Debt Financing | Funding Round | Venture |
| Total fund raised | 47.9M | 12M | 15.2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
