Total raised
$ 54,095,000
Funded Over
8 rounds
Latest round
Series A
Number of Investors
25
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Series A | Feb 04, 2025 | $ 16,000,000 | Speedinvest , SANAD Fund , Quona Capital , Nclude , Khwarizmi Ventures , ICU Ventures , Disruptech Ventures , ANB Capital , Aljazira Capital |
Non-equity Assistance | Nov 05, 2023 | – | Beltone Venture Capital (Lead) |
Debt Financing | Mar 31, 2022 | – | Lendable (Lead) |
Series A | Mar 31, 2022 | $ 38,000,000 | Quona Capital (Lead), VC Include , Speedinvest , Khwarizmi Ventures , Disruptech Ventures , CVentures , Algebra Ventures , Accion Venture Lab , AB Accelerator |
Grant | Oct 07, 2021 | – | Bill and Melinda Gates Foundation |
Non-equity Assistance | Aug 16, 2020 | $ 45,000 | Village Capital (Lead) |
Seed | Apr 01, 2020 | $ 50,000 | Shorooq Partners |
Seed | Mar 08, 2020 | – | Accion Venture Lab , Algebra Ventures (Lead) |
Records per page:
1-8 of 8
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.