

| Company | Kasha empowers all women to confidentially and affordably purchase the products they need to live their best lives | ||
| Location | Nairobi, Kenya | Nairobi, Kenya | Nairobi, Kenya |
| Founded | 2016 | 2016 | 2016 |
| Type | Private | Private | Private |
| Sectors | Health Care, HealthTech, Fast-Moving Consumer Goods, Consumer Goods, Retail, Retail Technology | E-Commerce, E-Commerce, Retail | Social Entrepreneurship, Health Care, Health Care, MedTech, Maternity |
| Employees | 201-500 | 51-200 | 51-200 |
| Twitter followers | 1696 | - | 1933 |
| Latest fund round | Venture | Venture | Grant |
| Total fund raised | 28M | 3M | 5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
