Total raised
$ 30,219,000
Funded Over
7 rounds
Latest round
Debt Financing
Number of Investors
4
Roundarrow_upward | arrow_upwardDate | arrow_upwardAmount raised | Investorsarrow_upward |
---|---|---|---|
Debt Financing | Jan 10, 2023 | $ 2,822,000 | HSBC (Lead) |
Debt Financing | Oct 23, 2022 | $ 2,397,000 | Qatar National Bank Alahli (Lead) |
Funding Round | Aug 29, 2022 | β | |
Venture | Nov 25, 2019 | $ 25,000,000 | EDF Renewable Energy (Lead) |
Seed | Jan 01, 2018 | β | |
Seed | Aug 01, 2016 | β | |
Non-equity Assistance | Sep 30, 2013 | β | AUC Venture Lab |
Records per page:
1-7 of 7
Report incorrect funding information
African startups with similar funding size
Unlock more Data
Access more Data and functionalities with our PRO plan.