Meru Greens
Kijenge Animal Products
Company | Kariki Group provides flowers cultivation services. | ||
Location | Arusha, Tanzania | Eastern, Kenya | Rift Valle, Kenya |
Founded | 1971 | 1996 | 2002 |
Type | Private | Private | Private |
Sectors | Agriculture, Animal Feed, Livestock, AgTech | Agriculture, Farming, Food and Beverage, Horticulture | Agriculture, Farmers Market, Farming, AgTech |
Employees | - | 251-500 | 11-50 |
Twitter followers | - | 10 | - |
Latest fund round | Private Equity | Private Equity | Venture |
Total fund raised | 6M | 2M | 5M |
Unlock more Data
Access more Data and functionalities with our PRO plan.