

| Company | Kariki Group provides flowers cultivation services. | ||
| Location | Nairobi, Kenya | Nanyuki, Kenya | Meru, Kenya |
| Founded | 2014 | 2002 | 1996 |
| Type | Private | Private | Private |
| Sectors | Agriculture, Farming, AgriTech | Farming, Agriculture, Farmers Market | Agriculture, Farming, Food and Beverage, Horticulture |
| Employees | 11-50 | 11-50 | 251-500 |
| Twitter followers | - | - | 10 |
| Latest fund round | Grant | Venture | Private Equity |
| Total fund raised | 823.9k | 5M | 2M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
