

| Company | Kariki Group provides flowers cultivation services. | ||
| Location | Nanyuki, Kenya | Meru, Kenya | Nairobi, Kenya |
| Founded | 2002 | 1996 | 2014 |
| Type | Private | Private | Private |
| Sectors | Agriculture, Farmers Market, Farming | Agriculture, Farming, Food and Beverage, Horticulture | Agriculture, Farming, AgriTech |
| Employees | 11-50 | 251-500 | 11-50 |
| Twitter followers | - | 10 | - |
| Latest fund round | Venture | Private Equity | Grant |
| Total fund raised | 5M | 2M | 823.9k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
