

| Company | Kalido constantly creates personalised opportunities for every user, based on the networks they have and trust. | ||
| Location | Abidjan, Côte D'ivoire | Johannesburg, South Africa | Dakar, Senegal |
| Founded | 2022 | 2014 | 2016 |
| Type | Private | Private | Private |
| Sectors | Human Resources, Staffing and Recruiting, HR, Workforce, Gig Economy, Marketplace | Employment, Social, Human Resources, Recruitment | Consulting, Human Resources, Social Recruiting |
| Employees | 2-10 | 11-50 | 11-50 |
| Twitter followers | - | 553 | 1566 |
| Latest fund round | Seed | Seed | Seed |
| Total fund raised | 2.1M | 5.1M | 1M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
