

Company | JUMO is a technology platform, developed for building and running financial services. | ||
Location | South Africa, South Africa | South Africa, South Africa | Accra, Ghana |
Founded | 2014 | 2013 | 2014 |
Type | Private | Private | Private |
Sectors | Big Data, Financial Services, FinTech, FinTech | Financial Services, FinTech, Mobile Payments, Payments, Point of Sale, FinTech | Financial Services, FinTech, Neobanks, Financial Services |
Employees | 201-500 | 51-200 | 51-200 |
Twitter followers | 9912 | 28069 | 3004 |
Latest fund round | Venture | Series C | Series B |
Total fund raised | 266.7M | 106.1M | 94M |
Unlock more Data
Access more Data and functionalities with our PRO plan.