

| Company | JUMO is a technology platform, developed for building and running financial services. | ||
| Location | Nairobi, Kenya | Cape Town, South Africa | Cape Town, South Africa |
| Founded | 2011 | 2020 | 2014 |
| Type | Private | Private | Private |
| Sectors | Financial Services, Financial Services, FinTech, Big Data, Analytics, Mobile Apps, Software, Credit, Loans | FinTech, FinTech, Financial Services, API | FinTech, FinTech, Big Data, Financial Services |
| Employees | 501-1,000 | 2-10 | 201-500 |
| Twitter followers | 22564 | - | 9778 |
| Latest fund round | Series E | Series B | Venture |
| Total fund raised | 349.4M | 107M | 266.7M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
