

| Company | JUMO is a technology platform, developed for building and running financial services. | ||
| Location | Cape Town, South Africa | Cape Town, South Africa | Nairobi, Kenya |
| Founded | 2014 | 2020 | 2011 |
| Type | Private | Private | Private |
| Sectors | FinTech, FinTech, Big Data, Financial Services | FinTech, FinTech, Financial Services, API | Financial Services, Financial Services, FinTech, Big Data, Analytics, Mobile Apps, Software, Credit, Loans |
| Employees | 201-500 | 2-10 | 501-1,000 |
| Twitter followers | 9760 | - | 23074 |
| Latest fund round | Venture | Series B | Series E |
| Total fund raised | 266.7M | 107M | 349.4M |
Unlock more Data
Access more Data and functionalities with our PRO plan.
