

| Company | Jumeni provides cloud-based solutions for field service and mobile workforce management for the Waste, Logistics, and service industries | ||
| Location | Douala, Cameroon | Accra, Ghana | Nairobi, Kenya |
| Founded | 2020 | 2018 | 2015 |
| Type | Private | Private | Private |
| Sectors | Software as a Service (SaaS), Information Technology, Internet, CRM, Marketing, Marketing Tech, Business Management, SMEs | CRM, Distribution | CRM |
| Employees | 1-10 | 2-10 | 11-50 |
| Twitter followers | - | 96 | 752 |
| Latest fund round | Angel | Seed | Seed |
| Total fund raised | 30k | 100k | 125k |
Unlock more Data
Access more Data and functionalities with our PRO plan.
